EuroAgentur www.hotelcrystalpalace.cz
| Place | Km | Type of transport | ||
|---|---|---|---|---|
| car | city transport | walking | ||
| Prague Castle | 2,5 km | 25 min. | 20 min. | 50 min. |
| Wenceslas Square | 0,6 km | 6 min. | - | 5 min. |
| Old Town Square | 1,2 km | 10 min. | 8 min. | 20 min. |
| Charles Bridge | 1,2 km | 10 min. | 11 min. | 25 min. |
| Petřín Tower | 2,2 km | 30 min. | 15 min. | 30 min. |
| Strahov Monastery | 2,7 km | 35 min. | 21 min. | 90 min. |
| Place | Km | Type of transport | ||
|---|---|---|---|---|
| car | city transport | walking | ||
| National Theatre | 0,8 km | 10min. | 6 min. | 15 min. |
| Prague State Opera | 0,8 km | 10 min. | 8 min. | 15 min. |
| Municipal House | 1,2 km | 15 min. | 5 min. | 25 min. |
Copyright © 2007-2025 EuroAgentur Hotels&Travel a.s.